Skip Navigation Links

Girls Events

Event U9 U10 U11 U12 U13 U14 U15 U16 U17
70m 12.4                
100m 17.4 16.5 15.9 15.3 14.9 15.2 15.8 15.8 15.8
200m 38.5 36.1 34.2 32.7 32.0 32.5 34.0 34.0 34.0
400m 1:33 1:28 1:23 1:20 1:19 1:25 1.35 1.35 1.35
800m 3:32 3:25 3:18 3:12 3:10 3:25 3:50 3:50 3:50
1500m     7:10 6:55 7:00 7:15 8:00 8:00 8:00
Hurdles 13.0 13.3 12.6 12.9 18.0 18.3 22.0 22.0 22.0
200m Hurdles             46.0 46.0 46.0
Walks   8:30 8:00 11:00 11:00 11:00 10:30 10:30 10:30
Shot Put 4.70 5.45 6.30 7.30 6.40 6.60 6.50 6.50 6.50
Discus 12.50 14.50 15.00 17.50 18.10 16.40 16.00 16.00 16.00
Javelin       13.50 14.10 13.90 13.00 13.00 13.00
High Jump 1.01 1.11 1.17 1.23 1.27 1.24 1.18 1.18 1.18
Long Jump 3.05 3.35 3.50 3.85 3.95 3.92 3.60 3.60 3.60
Triple Jump     7.40 8.00 8.20 8.35 8.25 8.25 8.25

Boys Events

Event U9 U10 U11 U12 U13 U14 U15 U16 U17
70m 11.9                
100m 16.6 16.0 15.4 14.7 14.5 14.3 14.1 14.2 14.2
200m 36.4 34.5 32.9 31.2 30.5 30.3 29.5 29.5 29.5
400m 1:25 1:22 1:19 1:16 1:13 1:13 1:19 1:17 1:17
800m 3:12 3:05 3:00 2:55 2:50 2:55 3:05 3:00 3:00
1500m     6:20 6:10 6:10 6:15 6:30 6:20 6:20
Hurdles 12.3 12.7 12.0 12.0 17.6 18.9 23.0 22.0 22.0
200m Hurdles           37.0 37.0 37.0
Walks   8:30 8:00 11:00 11:00 11:00 10:30 10:30 10:30
Discus 17.00 19.00 19.00 21.00 20.10 21.00 22.60 22.60 22.60
Shot Put 5.70 6.70 7.30 7.00 7.80 6.75 7.15 7.15 7.15
Javelin       22.50 21.00 21.00 22.50 23.00 23.00
High Jump 1.10 1.18 1.25 1.32 1.36 1.36 1.32 1.30 1.35
Long Jump 3.35 3.60 3.80 4.05 4.20 4.35 4.50 4.55 4.55
Triple Jump     8.00 8.50 8.85 8.85 9.20 9.20 9.20

© 2004-2011 Hallett Cove Little Athletics Centre Inc